Business History of Modern China
October 24, 2025
A three-part healthcare system was planned: for public servants, state enterprise workers, and rural residents.
Officials
Urban workers
Rural workers
| Category | Rural | Urban | Urban/Rural |
|---|---|---|---|
| Population (%) | 85 | 15 | |
| Health Service Fund per capita (yuan) | 2.26 | 9.8 | 4.34 |
| Number of beds per 1,000 population | 1.57 | 4.23 | 2.69 |
| Number of doctors per 1,000 population | 0.98 | 3.01 | 3.07 |
| Annual number of visits per person | 3 | 4 | 1.33 |
| Number of hospital days per person | 0.48 | 1.34 | 2.79 |
| Health service expenses per person (yuan) | 18.62 | 52.13 | 2.8 |
| Facility Type | 1952 | 1962 | 1965 | 1981 |
|---|---|---|---|---|
| Commune (township) health centers | NA | 28,656 | 36,965 | 55,000 |
| County hospitals | 2,123 | NA | 2,276 | 2,367 |
The overall health of the population improved significantly:
A majority of the population lost health insurance coverage in China in the 1990s, reversing previous public health gains.
Urban Healthcare System:
Rural Healthcare System:
Hospital-focused:
Urban-focused:
Root causes:
Symptoms:
| Program Name | Year Established | Target Population | Nature | Coverage Focus |
|---|---|---|---|---|
| Urban Employee Basic Medical Insurance (UEBMI) | 1998 | Urban workers | Implied Mandatory | Up to 70% of health expenditures |
| New Cooperative Medical Scheme (NCMS) | 2003 | Rural population | Voluntary | Catastrophic (hospital) expenditures |
| Urban Resident Basic Medical Insurance (URBMI) | 2007 | Urban residents (unemployed, informal sector, students, children, elderly, poor, disabled) | Voluntary | Hospitalization expenses and catastrophic care |
Cast of characters:
Branded drugs:
Generics:
In principle:
In reality:
Scenario:
As a public health official, which policy should our health system adopt, and why?
Total population = 1,000,000,000. Budget is the same for all options.
| Option | Treatment(s) | Coverage (people, %) | Efficacy | Calculation (shown) | Effectively treated (people) |
|---|---|---|---|---|---|
| A — Generics only | Standard generic to 800,000,000 | 800,000,000 (80%) | 70% | 800,000,000 × 0.70 = 560,000,000 | 560,000,000 |
| B — Branded only | Branded to 700,000,000 (30% untreated) | 700,000,000 (70%) | 90% | 700,000,000 × 0.90 = 630,000,000 | 630,000,000 |
| C — Targeted mix | Branded to 200,000,000 (20%); lower-quality generic to 630,000,000; 170,000,000 untreated | 200,000,000 + 630,000,000 = 830,000,000 (83%) | Branded 90%; generic (lower-quality) 60% | Branded: 200,000,000 × 0.90 = 180,000,000; Generic: 630,000,000 × 0.60 = 378,000,000; Total = 180,000,000 + 378,000,000 = 558,000,000 |
558,000,000 |
Unavoidable trade-offs among three goals:
Two nebulous terms, but interdependent and interconnected.
Health
System
Which channel(s) would you prioritize?
| Segment | Location | Number/Scale | Average Revenue Per Unit | Key Characteristics |
|---|---|---|---|---|
| City hospitals | Urban | 11,300 | RMB 30Mn/hospital | Patients with UEBMI; MNC ~30% share; Growth driven by “rich” diseases, demand for highest quality drugs |
| Urban community health centers | Urban | ~7.8K centers and ~25K satellites | RMB 3.8Mn/CHC | Patients with URBMI; MNC ~20% share; Primary care, chronic and minor illnesses; EDL drugs mandated |
| Private hospitals | Urban | 8,400 | RMB 3.45Mn/institution | Mostly specialty hospitals (derma, ophthalmic, etc.); Private pay, for-profit; Growth driven by reform |
| Pharmacies (mostly private) | Urban | ~400K | RMB 0.4Mn/pharmacy | Mainly OTC drugs and self-pay; Growth depends on insurance acceptance; Potential shift if SPD successful |
| County hospitals | Rural | 10,300 | RMB 12Mn/hospital | Patients with NCMS; Locals 90% share; Growth driven by insurance coverage, hospital upgrades |
| Township and village clinics | Rural | ~37K clinics and ~663K satellites | RMB 1.5Mn/clinic | Patients with NCMS; Locals 95% share; Primary care for rural population; EDL drugs mandated |
Healthcare markets often fail due to noncompetitive conditions.
Cost:
Quality:
Access:
United States:
China: