Business History of Modern China
September 22, 2025
Participation
Assessment changes:
Shorter, simpler, and more fun
| Rank | Bank Name | Assets (in USD billions) |
|---|---|---|
| 1 | 🇨🇳 Industrial and Commercial Bank of China | 6,303.44 |
| 2 | 🇨🇳 Agricultural Bank of China | 5,623.12 |
| 3 | 🇨🇳 China Construction Bank | 5,400.28 |
| 4 | 🇨🇳 Bank of China | 4,578.28 |
| 5 | 🇺🇸 JPMorgan Chase | 4,002.81 |
| 6 | 🇺🇸 Bank of America | 3,349.42 |
| 7 | 🇬🇧 HSBC | 2,919.84 |
| 8 | 🇫🇷 BNP Paribas | 2,867.44 |
| 9 | 🇯🇵 Mitsubishi UFJ Financial Group | 2,816.77 |
| 10 | 🇫🇷 Crédit Agricole | 2,736.95 |
Before mid-19th century:
Partnership with gentry elites:
Kangxi b. 1654-1722, r. 1661-1722
Yongzheng b. 1678-1735, r. 1723-1735
Qianlong b. 1711-1799, r. 1735-1796
| Year | Population estimate |
|---|---|
| 1650 | 150 million |
| 1800 | 300 million |
“War made the state, and the state made war” (Charles Tilly): War increased state capacity through taxation, repression, and the development of bureaucracies.
Benjamin Franklin: “Rather go to bed without dinner than to rise in debt.”
Alexander Hamilton: “The necessity for borrowing in particular emergencies cannot be doubted, so on the other, it is equally evident that, to be able to borrow upon good terms, it is essential that the credit of the nation should be well established.”
Even before the Japanese indemnity, the Qing was already struggling:
The Chinese Maritime Customs Service was created to assess duties on foreign ships but expanded to many other functions.
Economy
Foreign Affairs
How should foreign merchants respond to the introduction of lijin?
How can the Qing gov pay up?
Qing Treasury’s Annual Revenue:
88 million silver taels
| Indemnity Component | Amount (Hk.Tls.) |
|---|---|
| Sino-Japanese War Indemnity | 200 million |
| Compensation for retrocession of Liaodong Peninsula | 30 million |
| Annual charge for Weihaiwei occupation | 500,000 |
| Term | Definition | Example |
|---|---|---|
| Nominal value / Face value / Par value | The stated amount on which coupon payments are calculated and which is repaid at maturity. | Bond nominal = 100 (used as base for % calculations in the loans described) |
| Coupon rate | Fixed annual interest paid on the nominal value | Second indemnity loan coupon = 5%*100 = 5.0 |
| Issue price | Price at which the bond is sold to investors, expressed as % of nominal. | Can be sold at par, discount, or premium. Some tranches of the 1896 loan were floated near par at ≈ 98.75%–99% (i.e., investors paid ~98.75–99 for nominal 100) |
| Effective interest rate (approximate) | The real annual cost to the borrower accounting for issue price. | Second indemnity loan coupon 5% with a very small discount → effective interest reported ≈ 5.05% (i.e., 5% ÷ ~0.99 ≈ 5.05%) |
| Net price (net proceeds to borrower) | Issue price minus underwriting commissions and expenses; the % of nominal the borrower actually receives. | Anglo‑German offer: issue price ≥95% minus commission 1.5% and expenses 4.0% → net ≈ 95 − 1.5 − 4.0 = 89.5% (China would receive ~89.5 of nominal 100) |
Established as private joint-stock bank in 1889 in Shanghai
Market:
Competition:
Roles:
Discuss:
| Loan (year) | Parties | Amount (notional) | Coupon (interest) | Issue / net price | Collateral / security |
|---|---|---|---|---|---|
| First indemnity loan (1895) | Franco‑Russian syndicate (French banks with Russian political backing / guarantee) | £16m | 4% | Near‑par | Secured on Customs revenue; backed politically by Russian guarant |
| Second indemnity loan (1896) | Anglo‑German syndicate led by HSBC in cooperation with DAB (Deutsch‑Asiatische Bank) | £16m | 5% | Floated in two series at ~98.75% and 99% (well received); banks forgave fixed charges/commissions | Secured on Customs revenue; administration “as at present” until repaym |
| Third indemnity loan (1898) | HSBC with substantial DAB participation (European syndicate) | £16m | 4.5% | Prospect / treaty price ~90% (issue/net price reported ~90%); market quotations fell after issue (to mid‑80s then low‑80s in 1898–9); Customs revenue plus provincial lijin and salt revenues; foreign inspection/administration in case of default; recognition of the Yangzi Valley as a British sphere of influence of |
There were political motivations to British backing of the indemnity loans.
DAB
Qing
DAB’s loans boosted the bank’s fortunes, but they did not make Germany’s sphere of influence more secure.
How can the Qing recover from yet another political and financial disaster?